Keatley Livestock Mount Gambier Horse Trials, 18 August 2012

  CITY OF MOUNT GAMBIER PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.50 53 LARA PIZIMOLAS LATITUDE   50.10 66.60% 4 0 0.4 04:19   0 0
2 52.30 45 JENNY BOWKER BMS VOLITION   48.30 67.80% 2 0 4 04:28   0 0
3 55.80 58 CASSIE LOWE KOKO BEAN   52.20 65.20% 8 0 3.6 04:27   0 0
4 56.70 49 ANDREW COOPER MIGHTY DELAGO   56.70 62.20% 13 0 0 04:03   0 0
5 57.00 38 YONA LLOYD ICARUS FROSTY   57.00 62.00% 14 0 0 04:16   0 0
6 62.90 69 RACHAEL FEELY IMPIAN WILLY B   52.50 65.00% 10 0 2.4 04:24   8 0
7 65.40 52 SARAH CLARK KIRBY PARK IRISH SMURF   65.40 56.40% 21 0 0 04:15   0 0
8 68.20 42 ASHA KELLY ESB IRISH INNOCENCE   58.20 61.20% 15 0 10 04:43   0 0
9 68.50 48 EDITH KANE SERIOUS BUSINESS   52.50 65.00% 10 0 12 04:48   4 0
10 70.00 46 ISABEAU GARNER VULCAN EXPRESS   66.00 56.00% 24 0 0 04:18   4 0
11 70.30 37 ANDREW COOPER BRUNO TWENTY TWO   60.30 59.80% 16 0 2 04:23   8 0
12 73.70 35 CASSIE LOWE FAIR VIEW METALICA   60.30 59.80% 16 0 8.4 04:39   0 5
13 73.80 63 DARREN STENDT AEA WP WILLOW   51.00 66.00% 6 0 8.8 04:40   12 2
14 78.50 64 YONA LLOYD SARGENT CRISP   65.70 56.20% 22 0 12.8 04:50   0 0
15 80.50 70 BECKY ZAMEL EVERGEM PERFECTION   65.70 56.20% 22 0 10.8 04:45   4 0
16 84.80 71 CASSIE LOWE KOKO DORO   49.80 66.80% 3 20 14 04:53   0 1
17 85.40 54 REBEKAH FOSTER CARISBROOKE GRASSHOPPER   60.60 59.60% 18 0 14.8 04:55   4 6
18 86.10 41 KERRIE BOWMAN FOURWINDS PREMIER GOLD   50.10 66.60% 4 20 12 04:48   4 0
19 89.60 61 LEXIE KINLOUGH CECIL RED   51.00 66.00% 6 20 5.6 04:32   12 1
20 90.00 50 ROBERT PALM MAJESTICAL   68.40 54.40% 29 0 13.6 04:52   8 0
21 91.00 55 LAUREN KOERNER FLITE IMPOSTER   68.40 54.40% 29 0 1.6 04:22   12 9
22 94.90 44 EMILY ANKER GLENWOOD PARK NICHOLS & DIMES   41.70 72.20% 1 40 13.2 04:51   0 0
23 111.80 39 MURRAY LAMPERD ROUTINO   66.60 55.60% 27 20 21.2 05:11   4 0
24 114.60 47 GEORGINA BOYD RED BLUFF AUBERON   67.80 54.80% 28 40 6.8 04:35   0 0
25 121.00 59 EBONY ACKLAND MADAGASCAR   77.40 48.40% 33 20 19.6 05:07   4 0
26 121.20 51 ANTHONY THOMAS TOMMY LEE   66.00 56.00% 24 40 15.2 04:56   0 0
27 125.40 36 CHARLEY FREEMAN-FINN ODYSSEY RUSH   64.20 57.20% 20 20 29.2 05:31   12 0
28 128.30 57 REBECCA MCCRAE ARMITAGE STREET   74.70 50.20% 32 0 21.6 05:12   12 20
29 129.40 65 GEORGINA WATSON BABINGTONS REVENGE   52.20 65.20% 8 60 17.2 05:01   0 0
30 154.60 40 TARNYA BRENNAN SMALL FRY   63.00 58.00% 19 60 27.6 05:27   4 0
    56 HOLLI COATES BOUTILIER   72.30 51.80% 31 Elim          
    68 ANDREW COOPER KIRBY PARK IRISH CREAM   56.10 62.60% 12 Retired       0 0
    60 SHANNON CATTLIN KATZAO   66.30 55.80% 26 Elim   05:50   8 0

  DISTRICT COUNCIL OF GRANT PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.50 102 KERRIE BOWMAN FOURWINDS FUNKY CHICK   47.10 68.60% 3 0 0.4 04:38   0 0
2 55.30 101 BILLY HINZ FS PRIAMOS   51.30 65.80% 5 0 0 04:29   4 0
3 55.60 114 USMAN KHAN GILGIT-BALTISTAN   54.60 63.60% 8 0 0 04:25   0 1
4 58.50 91 ASHA KELLY BRILLIANT LEGACY   55.50 63.00% 10 0 0 04:26   0 3
5 60.50 89 ROBERT PALM PARKLANDS OAKLEY   58.50 61.00% 13 0 0 04:31   0 2
6 62.40 86 HAYLEY ROBERTS CENTRE RUN   62.40 58.40% 23 0 0 04:32   0 0
7 62.70 116 SHANNON CATTLIN RIBBLETON ESPRESSO   59.70 60.20% 17 0 0 04:33   0 3
8 63.30 98 NAOMI GOLLINGS SHANDON   50.70 66.20% 4 0 7.6 04:56   4 1
9 63.90 77 BRENTON RUNDLE JUDAH   59.70 60.20% 17 0 3.2 04:45   0 1
10 65.50 84 ISABEL HOUGHTON YOICKS TOP DECK   59.10 60.60% 16 0 6.4 04:53   0 0
11 66.70 113 NATALIE DAVIES CHATSWOOD TANGO   41.70 72.20% 1 20 0 04:37   0 5
12 67.70 75 ANTHONY THOMAS RED BULL   62.10 58.60% 22 0 5.6 04:51   0 0
13 67.80 106 EDITH KANE ESB GOLDEN ZONE   52.80 64.80% 6 0 10 05:02   0 5
14 68.40 97 ELIZA ALEXANDER FLAME   63.00 58.00% 26 0 0.4 04:38   0 5
15 69.30 90 ANTHONY THOMAS PS LORD OF THE RINGS   69.30 53.80% 38 0 0 04:31   0 0
16 69.80 80 WILHELM ENZINGER BELLHAVEN SANSKRIT   56.40 62.40% 11 0 8.4 04:58   0 5
17 70.00 109 OCTAVIA BARTLEY SUPER CONTACT   54.00 64.00% 7 0 12 05:07   4 0
18 72.80 87 ERIN FUNK JIRRIMA CRICKET   58.80 60.80% 15 0 6 04:52   0 8
19 73.20 73 JANE BOWDEN THE HUNTSMAN   73.20 51.20% 40 0 0 04:28   0 0
20 74.50 76 ELIZABETH KELLY JACK THE RIPPA   66.90 55.40% 35 0 7.6 04:56   0 0
21 78.10 99 ALYSSA PENLEY ESB IRISH AUTUMN   58.50 61.00% 13 0 15.6 05:16   0 4
22 78.70 100 RACHELLE VERMA TOUCH OF LUCK   57.30 61.80% 12 0 4.4 04:48   0 17
23 85.50 115 EMILY ANKER COOPER   64.50 57.00% 28 0 6 04:52   4 11
24 85.80 92 TANYA DRAKE QARRAWEE CASSEENO   65.40 56.40% 30 0 16.4 05:18   0 4
25 87.50 93 KATE CRAUFORD VOODOO CHILD   59.70 60.20% 17 20 6.8 04:54   0 1
26 88.70 94 FIONA HAWKES ISLE OF TATIANA   66.90 55.40% 35 0 12.8 05:09   0 9
27 91.50 82 GEORGIA SPANGARO TOBY   62.70 58.20% 24 0 16.8 05:19   4 8
28 91.50 103 LUCY MALLEN REGAL BUNDABERG   65.10 56.60% 29 20 6.4 04:53   0 0
29 95.00 107 SKYLAR MCFARLANE EXCESS ATTITUDE   66.00 56.00% 32 0 16 05:17   4 9
30 95.10 108 GREG RICHARDS FACEBOOK PHANTOM   66.30 55.80% 34 0 14.8 05:14   0 14
31 98.30 105 EMILY SYKES HOLY DOLLAR   54.90 63.40% 9 0 16.4 05:18   4 23
32 98.50 96 KIMBERLEY YATES RED ADMIRAL   68.10 54.60% 37 20 6.4 04:53   4 0
33 101.70 88 JAMIMA JAMIESON BROUGHTON SHOREBREAK   63.30 57.80% 27 20 18.4 05:23   0 0
34 105.60 74 EMMA RUNDLE AINT SO LAID BACK   69.60 53.60% 39 20 12 05:07   0 4
35 106.10 112 RACHAEL FEELY IMPIAN HAPPY HOUR   65.70 56.20% 31 20 12.4 05:08   0 8
36 151.10 104 REBECCA MCCRAE HI TIDE   62.70 58.20% 24 20 58.4 07:03   4 6
37 171.70 79 JOHN THOMPSON BUTTERFLY   44.10 70.60% 2 80 27.6 05:46   16 4
    83 MAL MAYTOM GB FABLE   60.60 59.60% 20 Elim       0 4
    110 CHRISTINA SLINGSBY LOVADARE   61.50 59.00% 21 Elim   05:28   12 17
    111 LARA PIZIMOLAS DARCY   75.30 49.80% 41 Elim       4 12
    81 SHAY SMITH LEOS HONOR   66.00 56.00% 32         W/drwn  

  GLENN CARON TRANSPORT CNC*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.20 28 SARAH CLARK KIRBY PARK IRISH CONSORT   47.20 68.54% 2 0 0 04:36   0 0
2 62.70 25 FIONA GUTHRIE CROCKADOO   53.70 64.17% 3 0 0 04:29   8 1
3 62.80 34 CHELSEA PRIESTLEY ASHLEIGH LONGTIME   57.20 61.88% 5 0 1.6 04:47   4 0
4 71.00 32 EMILY ANKER BVLGARI   42.20 71.88% 1 20 0.8 04:45   8 0
5 74.80 26 JAMES BLACKWOOD KIRBY PARK IRISH TOM   58.40 61.04% 6 0 4.4 04:54   0 12
6 76.30 33 MURRAY LAMPERD LAMONT FRIENDLY FIRE   55.30 63.13% 4 0 0 04:32   20 1
7 76.90 24 JAIMIE STICHEL IMAGE LOOK MY WAY   76.90 48.75% 9 0 0 04:18   0 0
    27 EMILY MCQUEEN ILLALANGI SCOOBY DOO   65.30 56.46% 7 Elim          
    30 GEORGIA STEPHENS LUMBERJACK   73.10 51.25% 8 Elim          

  KEATLEY LIVESTOCK CNC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.80 15 WILHELM ENZINGER FLOWERVALE MASARATI   38.60 74.26% 1 0 11.2 05:39   0 0
2 58.40 18 JAYNE HANSON BROOKFIELD SABRE   45.60 69.63% 3 0 12.8 05:43   0 0
3 58.70 5 COOPER OBORN HILLBRO ARAMAC   40.30 73.15% 2 0 14.4 05:47   4 0
4 59.30 7 LUCY KOLOMANSKI JIRRIMA ROYAL COMMAND   48.90 67.41% 5 0 2.4 05:17   8 0
5 60.10 2 WILHELM ENZINGER TS JAMAIMO   51.70 65.56% 8 0 8.4 05:32   0 0
6 61.90 12 ANTHONY THOMAS SOUTHERN WARLOCK   61.90 58.71% 16 0 0 05:04   0 0
7 63.80 13 MELANIE KNILL ALPHA DOMUS   50.60 66.30% 6 0 9.2 05:34   4 0
8 67.80 23 COOPER OBORN HES PATRICK   50.60 66.30% 6 0 7.2 05:29   8 2
9 71.50 14 REBEKAH MCDOUGALL ESB IRISH PATIENCE   55.30 63.15% 9 0 5.2 05:24   8 3
10 78.70 6 YONA LLOYD BALLAHOWE CONNOR   58.90 60.74% 12 0 14.8 05:48   4 1
11 79.10 3 ROBERT PALM KOKO BLACK   47.50 68.34% 4 20 11.6 05:40   0 0
12 79.80 4 ISABEL HOUGHTON YARAMLEA TC   62.20 58.52% 17 0 5.6 05:25   12 0
13 80.80 16 ROBERT PALM VISUAL LAUGHTER   57.20 61.85% 10 0 15.6 05:50   8 0
14 81.00 19 JAIMIE STICHEL IMAGE BLUE ICE   58.60 60.93% 11 20 2.4 05:17   0 0
15 82.40 1 ANTHONY THOMAS HEART OF ENGLAND   74.40 50.37% 22 0 4 05:21   4 0
16 90.40 10 ISABEL O‘LOUGHLIN MATARIKI   60.00 60.00% 13 0 18.4 05:57   12 0
17 92.40 20 ISABEL O‘LOUGHLIN SKANSEN PURIST   63.60 57.60% 18 0 20.8 06:03   8 0
18 93.00 8 RYAN FLETCHER SP MASTER PUZZLE   60.60 59.63% 15 0 24.4 06:12   8 0
19 94.20 22 ANTHONY THOMAS LEVITATION NZPH   69.40 53.71% 21 20 4.8 05:23   0 0
20 96.00 11 FARLIE TAYLOR EDWARD BROWNE   60.00 60.00% 13 0 36 06:41   0 0
    17 SHAY SMITH MY BUDDY BOY   65.60 56.30% 20 Elim          
    9 ERIN FUNK ELLA AZURE   63.90 57.41% 19 Retired          
    21 ISABEL HOUGHTON MOHITO   Elim 0 26 06:16   4 0

  MORELAND HOLDINGS INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.10 152 CASSIE LOWE KOKO POP   35.10 76.60% 1 0 0 04:39   4 0
2 42.90 138 CHARLOTTE BURNS WP MY CHIVAS REGAL   42.90 71.40% 5 0 0 04:50   0 0
3 43.60 161 NATALIE DAVIES CHATSWOOD CARLOS   36.60 75.60% 2 0 0 04:38   4 3
4 44.10 133 AMY CROSER MARONWOOD TERRITORY   40.50 73.00% 3 0 3.6 05:03   0 0
5 46.50 147 PHOEBE SWEENEY RADNOR FANTASTIC   46.50 69.00% 6 0 0 04:43   0 0
6 46.80 141 DANIELLE DE BARRO CHALANI JESTER   46.80 68.80% 7 0 0 04:44   0 0
7 47.10 168 ROSIE ALLEN CONTAGOUS   47.10 68.60% 9 0 0 04:37   0 0
8 49.40 145 ANNA MITCHELL OCTOBER   48.60 67.60% 10 0 0.8 04:56   0 0
9 50.20 140 AIRLIA MUNN MY HAVEN RIVERDANCE   41.40 72.40% 4 0 0.8 04:56   4 4
10 54.30 132 YONA LLOYD BALLAHOWE PARAMOUNT   54.30 63.80% 20 0 0 04:34   0 0
11 54.40 127 BEC GOWERS CLOVERASH GO GIGGLE   52.80 64.80% 15 0 1.6 04:58   0 0
12 55.10 160 SARA WARREN DONNER DIVINE   49.50 67.00% 12 0 5.6 05:08   0 0
13 57.10 143 JUDITH LOWE SEA SABRE   53.10 64.60% 16 0 0 04:50   0 4
14 59.30 126 REBECCA MCCRAE SCOTLAND THE BRAVE   53.10 64.60% 16 0 3.2 05:02   0 3
15 60.30 118 BRONNIE JUETT DIDJAREALLY II   60.30 59.80% 28 0 0 04:40   0 0
16 62.40 123 SARA WARREN THE IMPRESSIONIST   62.40 58.40% 29 0 0 04:39   0 0
17 64.20 155 SOPHIE ROBERTS KILMALLEE DONNERHUE   59.40 60.40% 27 0 4.8 04:22   0 0
18 65.00 122 ANDREA RIEDEL-CARRISON HI-PINE ARGYLE   49.80 66.80% 13 0 1.2 04:57   0 14
19 66.10 119 AVERIL GARDINER ACROBAT   65.10 56.60% 30 0 0 04:48   0 1
20 66.60 150 KERRIE SPIERS SPIERWOOD MILLINGTON   49.80 66.80% 13 0 6.8 05:11   0 10
21 67.80 166 BEC GOWERS CLOUD   67.80 54.80% 33 0 0 04:47   0 0
22 81.30 146 CLARE JENKIN MADAM LULU   77.70 48.20% 41 0 3.6 04:25   0 0
23 81.40 135 SHAVORN STONES ELLASONDRA   76.20 49.20% 39 0 5.2 05:07   0 0
24 87.60 151 JESSICA MULRANEY MICKEY BLUE EYES   58.20 61.20% 24 0 2.4 04:28   8 17
25 88.40 165 ELIZABETH KELLY MAGIC MIN   68.40 54.40% 34 20 0 04:48   0 0
26 89.80 153 MICHELLE TAPP SCHMIKLAN   57.00 62.00% 23 0 18.8 05:41   4 10
27 89.90 131 BRITTANY KIRKMAN ROYAL PRINT   68.70 54.20% 35 0 11.2 05:22   8 2
28 92.90 156 WILL ALLEN MIRINDA ROYAL SALUTE   72.90 51.40% 38 20 0 04:35   0 0
29 94.10 162 AVERIL GARDINER TEDDY   79.50 47.00% 42 0 5.6 05:08   4 5
30 94.10 124 AMANDA BENNETT MALBERICH   65.10 56.60% 30 0 14 05:29   0 15
31 100.10 154 MIA ALLEN ESB IRISH ICE   58.50 61.00% 25 20 13.6 05:28   8 0
32 102.80 139 KATE HAENSEL HUNTINGTON   54.60 63.60% 21 20 27.2 06:02   0 1
33 104.90 121 MIA ALLEN ALURUM DESTRIER   53.70 64.20% 19 40 11.2 05:22   0 0
34 132.60 142 TARNYA BRENNAN DARCY   72.60 51.60% 37 20 28 06:04   4 8
35 195.80 137 MAREE HEADING TH LIFESTYLE   77.40 48.40% 40 60 44.4 06:45   4 10
    125 ROSS LEESON BULLET   84.60 43.60% 44 W/drwn          
    148 RHIANNA STAM HARD ACT TO FOLLOW   80.10 46.60% 43 W/drwn          
    128 TERESA PRIDDLE COOKIES AND CREAM   48.90 67.40% 11 Elim   07:52   0 15
    136 JUDY CLARKE PIPERS BAY   54.60 63.60% 21 Elim       0 0
    163 BRONNIE JUETT BM SPLASH THE CASH   65.10 56.60% 30 Elim   06:06   0 0
    167 RHIANNA SHEPPERD DOBBY   46.80 68.80% 7 Elim   07:37   16 34
    130 GEORGIA STEPHENS BALLAHOWE OHARA   58.80 60.80% 26 W/drwn       4 0
    164 ELIZA ALEXANDER CLIFTON   69.90 53.40% 36 Elim       8 6
    159 USMAN KHAN AL BURAQ   53.10 64.60% 16 Elim       Retired